<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warts and all &#187; flash</title>
	<atom:link href="http://www.aylwinlo.ca/blog/archives/tag/flash/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aylwinlo.ca/blog</link>
	<description>Works in progress and in retrospect</description>
	<lastBuildDate>Sat, 31 Dec 2011 01:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Class work: Week of October 5, 2009</title>
		<link>http://www.aylwinlo.ca/blog/archives/230</link>
		<comments>http://www.aylwinlo.ca/blog/archives/230#comments</comments>
		<pubDate>Sat, 10 Oct 2009 03:32:53 +0000</pubDate>
		<dc:creator>aylwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.aylwinlo.ca/warts/?p=230</guid>
		<description><![CDATA[This week has generated lots of good-looking material, so I thought I&#8217;d show some of it off. First up, an animated NHL logo, built and animated in Autodesk 3ds Max. We started with a JPG, traced and beveled it, then set up materials, particles, and lighting. Next up, we&#8217;ll be independently doing this with our [...]]]></description>
		<wfw:commentRss>http://www.aylwinlo.ca/blog/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.aylwinlo.ca/warts/wp-content/uploads/2009/10/lo_aylwin_nhl_logo.mov" length="2467982" type="video/quicktime" />
		</item>
		<item>
		<title>Flash project: some bits and pieces</title>
		<link>http://www.aylwinlo.ca/blog/archives/180</link>
		<comments>http://www.aylwinlo.ca/blog/archives/180#comments</comments>
		<pubDate>Thu, 07 May 2009 15:55:09 +0000</pubDate>
		<dc:creator>aylwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.aylwinlo.ca/warts/archives/180</guid>
		<description><![CDATA[I had a lot of fun working on my big Flash project for the end of semester. Because I was focusing more on getting back into doing things with code, a lot of love went into implementing a few tricks that you may not have noticed at first glance. Here are a few: The logo [...]]]></description>
		<wfw:commentRss>http://www.aylwinlo.ca/blog/archives/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s done!</title>
		<link>http://www.aylwinlo.ca/blog/archives/171</link>
		<comments>http://www.aylwinlo.ca/blog/archives/171#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:56:42 +0000</pubDate>
		<dc:creator>aylwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.aylwinlo.ca/warts/archives/171</guid>
		<description><![CDATA[My semester ended yesterday with the completion of this final project. I&#8217;ll post more on it later, for now I&#8217;m getting ready to attend FITC!]]></description>
		<wfw:commentRss>http://www.aylwinlo.ca/blog/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash banner ad</title>
		<link>http://www.aylwinlo.ca/blog/archives/160</link>
		<comments>http://www.aylwinlo.ca/blog/archives/160#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:08:46 +0000</pubDate>
		<dc:creator>aylwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.aylwinlo.ca/warts/archives/160</guid>
		<description><![CDATA[I collaborated with 5 of my classmates for this project, to develop a suite of banner ads for a fictitious skateboard company to promote Pond 70, a soon-to-be-launched site showcasing Seneca student work. After receiving a mostly-complete 300&#215;250 .fla from two of my colleagues, I completed the ad, working primarily on animation from the entry [...]]]></description>
		<wfw:commentRss>http://www.aylwinlo.ca/blog/archives/160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galerie de 6 photos à la Flash</title>
		<link>http://www.aylwinlo.ca/blog/archives/157</link>
		<comments>http://www.aylwinlo.ca/blog/archives/157#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:00:23 +0000</pubDate>
		<dc:creator>aylwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.aylwinlo.ca/warts/archives/157</guid>
		<description><![CDATA[Just a quick &#8216;n dirty Flash-based image gallery for an assignment. Photos were taken on my 2006 trip to Macau.]]></description>
		<wfw:commentRss>http://www.aylwinlo.ca/blog/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
